Usage Statistics for www.ercolinamilanesi.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:25 CET

Usage summary for www.ercolinamilanesi.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 2052 1695 953 312 1312 249237 0 0 3125 9535 16952 20529
Feb 2010 2193 1768 935 315 4186 742774 0 0 8841 26202 49519 61413
Jan 2010 1856 1444 852 220 3663 725343 0 0 6826 26436 44784 57546
Dec 2009 1769 1436 694 246 3534 925899 0 0 7631 21532 44527 54864
Nov 2009 1821 1469 693 219 4212 946377 0 0 6577 20798 44088 54636
Oct 2009 1725 1362 759 236 3890 956307 0 0 7325 23552 42234 53477
Sep 2009 1907 1400 813 223 5579 1056407 0 0 6696 24409 42007 57211
Aug 2009 1356 1137 610 213 3122 679240 0 0 6633 18935 35269 42063
Jul 2009 1676 1443 723 186 2978 808915 0 0 5787 22416 44757 51978
Jun 2009 2321 1730 975 251 3426 969387 0 0 7538 29255 51903 69646
May 2009 1739 1509 609 183 2968 760643 0 0 5673 18901 46793 53935
Apr 2009 2070 1797 617 171 3061 817698 0 0 5145 18517 53929 62112
Totals 9638226 0 0 77797 260488 516762 639410


Generated by Webalizer Version 2.01